Sign In | Join Free | My xpshou.com |
|
Brand Name : YINGDA
Model Number : 1*16 fanout splitter
Certification : ISO
Place of Origin : China
MOQ : 100 pcs
Price : 1.1USD-4.58USD
Supply Ability : 10,000 pcs per month
Delivery Time : 5-8days after payment
Packaging Details : 2pc/ box, 20pcs/carton box
split ratio : 1:16 splitter with fanout kits
connector : SC/APC, SC/UPC, LC/APC,LC/UPC
fiber type : corning fiber SMF -28e G657A1
insertion loss : 13.6dB
Uniformity (Max.) : 1.4dB
wavelength : 1260 - 1650 nm
PDL(Max.) : 0.3dB
Standard : Telcordia GR-1221 and GR-1209
tube dimension : 60*12*4mm
cable diameter : 0.9mm
cable color : white
1x16 Single Mode PLC Splitter (Planar Lightwave Circuit Splitter) with Fan Out SC/UPC Connectors
Single mode standard tree coupler module 1X3, 3X3, 1X4, 1X8, 1X16, 1X32 and 2X4, 2X8, 2X16 and 2X32 port ratios are available. They offer very low insertion loss, low polarization dependence, well controlled uniformity as well as excellent environmental stability. Standard tree coupler modules have been extensively used to split and mix optical signals in CATV, LANs and all other kinds of optical communication systems.
Singel Mode PLC Splitter Features
Technical Specs for PLC Splitter with Connector
1xn Fiber PLC SPLITTER
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | |
Fiber Type | G.657.A | |||||||
Working Wavelength | 1260nm~1650nm | |||||||
Standard Insertion Loss(dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 | ≤24.0 | |
P-Grade Insertion Loss(dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 | ≤23.7 | |
Uniformity(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 | |
Wavelength Dependent Loss(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |
Return Loss(dB) | ≥50 | |||||||
Directivity(dB) | ≥55 | |||||||
Operating Temp.Gange | -40℃~+85℃ | |||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
2XN splitter
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Fiber Type | G.657.A | ||||||||
Working Wavelength | 1260nm~1650nm | ||||||||
Standard Insertion Loss(dB) | ≤4.4 | ≤8.0 | ≤11.0 | ≤14.6 | ≤17.8 | ≤21.0 | ≤24.4 | ||
P-Grade Insertion Loss(dB) | ≤4.2 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | ≤24.0 | ||
Uniformity(dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 | ||
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 | ||
Wavelength Dependent Loss(dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 | ||
Return Loss(dB) | ≥50 | ||||||||
Directivity(dB) | ≥55 | ||||||||
Operating Temp.Gange | -40℃~+85℃ | ||||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
About Splitter Fiber Optic More pictures
![]() |
1x16 Fiber Optic PLC Splitter Planar Lightwave Circuit Splitter Images |